TABLEAU DES MÉDAILLES

Ci-dessous, vous avez la possibilité d’appliquer le tri souhaité
Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Britain | 3 | 1 | 7 | 10 |
Italy | 4 | 6 | 4 | |
Croatia | 1 | 0 | 0 | |
Austria | 0 | 1 | 6 | |
Belgium | 0 | 2 | 0 | |
Denmark | 0 | 0 | 0 | |
Finland | 3 | 0 | 1 | |
Germany | 4 | 4 | 9 | |
Hungary | 2 | 2 | 0 | |
Israel | 0 | 0 | 0 | |
Macedonia | 0 | 0 | 0 | |
Poland | 0 | 0 | 0 | |
Portugal | 0 | 0 | 0 | |
Slovakia | 0 | 0 | 0 | |
Spain | 0 | 1 | 3 | |
Ukraine | 0 | 1 | 0 | |
Georgia | 0 | 0 | 0 | |
Greece | 0 | 0 | 0 | |
Luxembourg | 0 | 0 | 0 | |
Turkey | 0 | 0 | 0 | |
Slovenia | ||||
Bulgaria | ||||
Sweden | 1 | 1 | ||
France | 6 | 6 | 14 | |
Ireland | ||||
Netherlands | 2 | |||
Norway | ||||
Romania | ||||
Czech | ||||
Estonia | ||||
Latvia | 1 | |||
Serbia | ||||
Switzerland |