THUESDAY, MAI 16TH
10:00 – 18:00 | Welcome to fencers and Delegations |
14:00 | Technical board meeting |
16:00 | Meeting with Heads of Delegation |
17:00 | EVF Congress |
18:00 | Referees’meeting |
All meetings scheduled on May 16th will take place in the sports complex La Milliaire.
CALENDAR OF EVENTS 17 May-21 May
Start times
Fencers must have completed accreditation and have presented equipment to weapon control no later than 5:00 pm (17:00) the day before the event.
Special feature this year: both Men’s Epee V1 and Men’s Epee V2 competitions will take place over two days, with no elimination after the pools.
The day of their event, fencers must be present on piste 10 minutes before start of their pool and 5 minutes before their direct elimination match.
Wednesday 17 May
Start times | Event | |
08:00 | Men Epee V3 | ME3 |
08:00 | Men Foil V4 | MF4 |
10:15 | Men Foil V2 | MF2 |
10:15 | Women Epee V3 | WE3 |
13:30 | Women Sabre 4 | WS4 |
17:00 | Opening ceremony | |
17:30 | Finales | |
18:45 | Medals ceremony |
Thursday 18 May
Start times | Event | |
08:00 | Men Epee V4 | ME4 |
08:00 | Men Foil V3 | MF3 |
08:00 | Women Foil V2 | WF2 |
10:15 | Women Epee V1 | WE1 |
10:15 | Men Sabre V1 | MS1 |
16:45 | Finales | |
18:00 | Medals ceremony |
Friday 19 May
Start times | Event | |
First wave 08:00 Second wave 10:30 | Men Epee V2 Pools | ME2 |
First wave 10:30 Second wave 13:00 | Men Epee V1 Pools | ME1 |
10:30 | Women Foil V1 | WF1 |
10:30 | Men Sabre V4 | MS4 |
10:30 | Women Sabre V3 | WS3 |
16:00 | Finales | |
16:45 | Medals ceremony |
Saturday 20 May
Start times | Event | |
08:00 | Men Epee V2 | ME2 |
09:15 | Men Epee V1 | ME1 |
09:30 | Women Foil V3 | WF3 |
10:30 | Women Foil V4 | WF4 |
11:45 | Women Sabre V2 | WS2 |
13:00 | Women Sabre 1 | WS1 |
16:30 | Finales | |
18:00 | Medals ceremony | |
19:00 | Cocktail at the sports complex La Milliaire |
Sunday 21 May
Start times | Event | |
08:00 | Men Foil V1 | MF1 |
08:00 | Women Epee V2 | WE2 |
10:15 | Men Sabre V2 | MS2 |
11:30 | Women Epee V4 | WE4 |
11:30 | Men Sabre V3 | MS3 |
16:30 | Finales | |
17:45 | Closing ceremony | |
18:05 | Medals ceremony |